Elements Information

Credits: http://ragnarok.wikia.com/wiki/Elements


Disclaimer: The text below refers to TMW2: Moubootaur Legends. It is NOT a Ragnarok or an Evol reference.



There are eight different Elements. Some attacks, such as the melee attacks of monsters, have no element and are completely unaffected by elemental modifiers. Such attacks are referred to as being non-elemental.

Elemental Logic

ML Ele Sys

Damage Tables

In RO, Elements can be grouped into two types: attacking and defending. Defending elements are separated into four levels; the resistances and weaknesses of a defending element are amplified relative to its level. Attacking elements are not separated into levels.

Players have both an attacking and defending element, which are both naturally Neutral, but can be changed by equipping certain weapons and armor, using certain skills or items, or compounding certain cards. A player's defending element is always Level 1.

Monsters have only a defending element, but can inflict elemental attacks using skills.

Column is based on the attacking element and row is based on the defending element.

Level 1
Neutral Water Earth Fire Wind Unused Holy Shadow Ghost Unused
100 100 100 100 100 100 100 100 100 100 Neutral
100 100 100 75 125 100 100 100 70 100 Water
100 100 100 125 75 100 100 100 70 100 Earth
100 125 75 100 100 100 100 100 70 100 Fire
100 75 125 100 100 100 100 100 70 100 Wind
100 100 100 100 100 100 100 100 70 125 Unused
100 100 100 100 100 85 100 125 70 70 Holy
100 100 100 100 100 85 125 100 70 70 Shadow
50 70 70 70 70 70 70 70 125 70 Ghost
100 100 100 100 100 120 80 80 70 100 Unused
Level 2
Neutral Water Earth Fire Wind Unused Holy Shadow Ghost Unused
100 100 100 100 100 100 100 100 100 100 Neutral
100 100 100 50 150 100 100 100 70 100 Water
100 100 100 150 50 100 100 100 70 100 Earth
100 150 50 100 100 100 100 100 70 100 Fire
100 50 150 100 100 100 100 100 70 100 Wind
100 100 100 100 100 100 100 100 70 150 Unused
100 100 100 100 100 80 100 150 70 70 Holy
100 100 100 100 100 80 150 100 70 70 Shadow
40 60 60 60 60 60 60 60 150 60 Ghost
100 100 100 100 100 140 70 70 70 70 Unused
Level 3
Neutral Water Earth Fire Wind Unused Holy Shadow Ghost Unused
100 100 100 100 100 100 100 100 100 100 Neutral
100 100 100 25 175 100 100 100 70 100 Water
100 100 100 175 25 100 100 100 70 100 Earth
100 175 25 100 100 100 100 100 70 100 Fire
100 25 175 100 100 100 100 100 70 100 Wind
100 100 100 100 100 100 100 100 70 175 Unused
100 100 100 100 100 75 100 175 70 70 Holy
100 100 100 100 100 75 175 100 70 70 Shadow
30 50 50 50 50 50 50 50 175 50 Ghost
100 100 100 100 100 160 60 60 70 60 Unused
Level 4
Neutral Water Earth Fire Wind Unused Holy Shadow Ghost Unused
100 100 100 100 100 100 100 100 100 100 Neutral
100 100 100 5 200 100 100 100 70 100 Water
100 100 100 200 5 100 100 100 70 100 Earth
100 200 5 100 100 100 100 100 70 100 Fire
100 5 200 100 100 100 100 100 70 100 Wind
100 100 100 100 100 100 100 100 70 200 Unused
100 100 100 100 100 70 100 200 70 70 Holy
100 100 100 100 100 70 200 100 70 70 Shadow
20 40 40 40 40 40 40 40 200 40 Ghost
100 100 100 100 100 180 50 50 70 50 Unused